ACCOUNT
Parcel ID | 13111 |
Legal Description | 30 BLK 8 NORTH HILLS |
Additional Legal Information | |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 01900-00008-03000-000000 |
Description | REAL PROPERTY |
Agent | |
Category Code | C1 - REAL VACANT LOT |
Total Acres | 0.1389 |
OWNER
Owner ID | R57976 |
Name | PERKINS MARY T |
Care of | |
Mailing Address | P O BOX11389 FT WORTH TX 76110 1389 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 123 FROMA ST BORGER TX 79007 2110 |
Map ID |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 1,000 |
Market Value | 1,000 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 1,000 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 1,000 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | HUTCHINSON COUNTY | 0.5300000 | 1,000 | 1,000 |
10 | CITY OF BORGER | 0.6566450 | 1,000 | 1,000 |
30 | BORGER ISD M&O | 0.6692000 | 1,000 | 1,000 |
30IS | BORGER ISD I&S | 0.4129000 | 1,000 | 1,000 |
62 | COUNTY HOSP | 0.1000000 | 1,000 | 1,000 |
66 | F P COLLEGE | 0.2200000 | 1,000 | 1,000 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 0 | 1,000 | 0 | 0 | 1,000 | 0 | 1,000 |
2024 | 0 | 1,000 | 0 | 0 | 1,000 | 0 | 1,000 |
2023 | 0 | 1,000 | 0 | 0 | 1,000 | 0 | 1,000 |
2022 | 0 | 1,000 | 0 | 0 | 1,000 | 0 | 1,000 |
2021 | 0 | 1,000 | 0 | 0 | 1,000 | 0 | 1,000 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.